Create a Website Account - Manage notification subscriptions, save form progress and more.
Code | Chapter |
Section | Sub Section |
Violation Description |
Fine |
---|---|---|---|---|---|
1A | 15-414 |
104 | 51 | Parked at Expired Meter - Street |
$25 |
1B | 15-414 | 104 | 72 | Parked at Expired Meter - Lots | $25 |
2A |
15-414 | 104 | 33 | Parked Over Posted Time Limit - 1 Hour | $20 |
2B | 15-414 | 104 | 33 | Parked Over Posted Time Limit - 2 Hour |
$20 |
2C | 15-414 | 104 | 33 | Parked Over Posted Time Limit - 3 Hour |
$20 |
2D | 15-414 | 104 | 33 | Parked Over Posted Time Limit - 15 Minutes | $20 |
3 | 15-414 | 104 | 72B | Failure to Deposit Property Currency in Meter Box | $25 |
4 | 15-414 | 101 | 69 | Not Parked Within Metered Space | $25 |
5 | 15-414 | 104 | 52.1 | Deposit Coins Failed to Operate Meter | $25 |
7A |
15-414 | 104 | 32 | Parked During Prohibited Hours Posted - 2 to 5 a.m. Everyday | $20 |
7B | 15-414 | 104 | 32 | Parked During Prohibited Hours - 2 to 5 a.m. Monday and Thursday | $20 |
7BM | 15-414 | 104 | 32 | Parked During Prohibited Hours - 2 to 5 a.m. Monday Only | $20 |
7C | 15-414 | 104 | 32 | Parked During Prohibited Hours - 2 to 5 a.m. Tuesday Only | $20 |
7D | 15-414 | 104 | 32 | Parked During Prohibited Hours - 2 to 5 a.m. Wednesday Only | $20 |
7E | 15-414 | 104 | 32E | Parked During Prohibited Hours - 2 to 5 a.m. Monday Through Friday | $20 |
7EF | 15-414 | 104 | 32E | No Parking 2 to 5 a.m. - Friday Only | $20 |
7S | 15-414 | 104 | 32 | Parked During Posted Hours - 2 a.m. to 7 a.m. - Sunday | $20 |
8 | 15-414 | 104 | 32 | Parked During Prohibited Hours Posted - 2 a.m. to 9 a.m. - Sunday | $20 |
9A | 15-414 | 104 | 32 | Parked During Prohibited Hours Posted - 8 a.m. to 11 a.m. - Monday | $20 |
9B | 15-414 | 104 | 32 | Parked During Prohibited Hours Posted - 8 a.m. to 11 a.m. - Tuesday | $20 |
9C | 15-414 | 104 | 32 | Parked During Prohibited Hours Posted - 8 a.m. to 11 a.m. - Wednesday | $20 |
9D | 15-414 | 104 | 32 | Parked During Prohibited Hours Posted - 8 a.m. to 11 a.m. - Thursdays | $20 |
9E | 15-414 | 104 | 32 | Parked During Prohibited Hours Posted - 8 a.m. to 11 a.m. - Friday | $20 |
10 | 15-414 | 104 | 32 | Parked in Prohibited Area Posted - 8 a.m. to 5 p.m. | $20 |
11A | 15-414 | 77 | 77-3 | Parked Without Valid Resident Permit |
$25 |
11B | 15-414 | 104 | 67.3 | Parked Without Valid Resident Permit - In Lot | $25 |
11C | 15-414 | 77 | 77-4 | Parked Without Valid Student Permit | $25 |
12 | Title 75 | 3353 | A3II | Parked in Prohibited Area Posted - No Parking Zone | $15 |
12N | 15-414 | 104 | 29 | Parked in Prohibited Area Posted - No Parking Zone |
$25 |
13 | 15-414 | 104 | 3(A)2 |
No Parking Zone (Temporary) |
$20 |
14 | Title 75 | 3353 | A2IIi | Parked Within 15 Feet of a Fire Hydrant |
$25 |
18 | 15-414 | 104 | 99-A |
Blocked The Flow of Traffic - Stopping / Standing / Double Parked |
$25 |
15 | Title 75 | 3353 | A1x | Parked Within 30 Feet of a Stop Sign | $15 |
16 | 15-414 | 104 | 97-A | Parked Within 25 Feet of an Intersection | $20 |
19 | Title 75 | 3354 | D3 | Parked in Prohibited Area Posted - Handicapped | $50 - $100 |
20 | Title 75 | 33353 | A1I |
Parked in Posted Area Posted - Fire Zone | $25 |
21 | 15-414 | 104 | 30 | Parked in a Prohibited Area Posted - Obstruction Alleyway | $20 |
22L | 15-414 | 104 | 41B | Parked on Another's Property Without Consent - Lot | $25 |
22N | 15-414 | 104 | 41A | Parked on Another's Property Without Consent | $25 |
25 | 15-414 | 104 | 99-A | Parked in a Prohibited Area - No Stopping or Standing | $25 |
26 | 15-414 | 104 | 43B | Parked in Prohibited Area Loading Zone | $20 |
27 | 15-414 | 104 | 42 | Parked in Prohibited Area - Bus Stand | $20 |
29 | Title 75 | 3353 | A1II | Parked in Prohibited Areas - Sidewalk | $15 |
30 | Title 75 | 3353 | A3II | Parked in a Posted Area - Snow Emergency Route | $15 |
31 | Title 75 | 3353 | A2I | Parked in a Prohibited Area - Private Drive | $15 |
113 | 15-414 | 104 | 67.3 | Parked Without Valid Permit in Lot 3 | $15 |
116 | 15-414 | 104 | 67.6 | Parked Without Valid Permit in Lot 6 | $15 |
117 | 15-414 | 104 | 67.7 | Parked Without Valid Permit in Lot 7 | $15 |
231 | Title 75 | 3354 | B | Parked More Than 12 inches From Curb | $15 |
232 | Title 75 | 3354 | B | Parked More Than 12 inches From Curb | $15 |
241 | Title 75 | 3354 | B | Parked Against Traffic Flow One-Way Street | $15 |
242 | Title 75 | 3354 | A | Parked Against Traffic Flow Two-Way Street | $15 |
Parking Director |
Office Phone 610-696-4521 Fax: 610-436-1330 Office Email Staff Directory |
Regular Hours Monday-Friday 8:AM - 5PM |
Permit Sale Hours Monday-Friday 9AM - 4PM |
Parking Garage Management Impark 14 E. Chestnut Street West Chester, PA 19380 610-436-9689 |